Retail Locations
You can find Pure Alaska Canned Salmon in these fine stores.
Click on the state nearest you:
California - Iowa - Michigan - Minnesota - North Dakota - Ohio - Oregon - Washington - Wisconsin
California
Store | Address | City | State | Zip | Website | Phone | |
---|---|---|---|---|---|---|---|
Encinal Market | 3211 Encinal Ave #c | Alameda | CA | 94501 | 510-511-7171 | ||
Deluxe Foods of Aptos | 783 Del Mar Boulevard | Aptos | CA | 95003 | Link | 831-688-7442 | |
The Greedy Ant | 932 Ralston Avenue | Belmont | CA | 94002 | Link | 650-832-1136 | |
Berkeley Bowl | 920 Heinz Ave | Berkeley | CA | 94704 | Link | ||
Whole Foods Market | 1025 Gilman Street | Berkeley | CA | 94710 | Link | 510-809-8293 | |
Whole Foods Market | 3000 Telegraph Avenue | Berkeley | CA | 94705 | Link | 510-649-1474 | |
Monterey Markets | 1550 Hopkins Street | Berkeley | CA | 94707 | Link | 510-526-6042 | |
Star Grocery | 3068 Claremont Avenue | Berkeley | CA | 94705 | 510-652-2490 | ||
New Leaf Community Markets | 13159 Central Avenue | Boulder Creek | CA | 95006 | Link | 831-338-7211 | |
Mollie Stone's Market | 1477 Chapin Ave | Burlingame | CA | 94010 | Link | 650-558-9992 | |
Lunardi's Market | 1825 El Camino Real | Burlingame | CA | 94010 | Link | 650-697-5306 | |
Whole Foods Market | 1690 South Bascom Avenue | Campbell | CA | 95008 | Link | 408-371-5000 | |
Whole Foods Market | 1710 41st Ave | Capitola | CA | 95010 | Link | 831-464-2910 | |
New Leaf Community Markets | 1210 41st Ave | Capitola | CA | 95101 | Link | 831-479-7987 | |
Lunardi's Market | 1085 Alameda de las Pulgas at Ralston Ave | Carlmont Village | CA | Link | 650-591-5768 | ||
Whole Foods Market | 20955 Stevens Creek Blvd | Cupertino | CA | 95014 | Link | 408-257-1475 | |
Lunardi's Market | 345 Railroad Avenue | Danville | CA | 94526 | Link | 925-855-8920 | |
New Leaf Community Markets | 6240 Highway 9 | Felton | CA | 95018 | Link | 831-335-7322 | |
Whole Foods Market | 3111 Mowry Avenue | Fremont | CA | 94538 | Link | 510-401-5881 | |
Mollie Stone's Market | 270 Bon Air Center | Greenbrae | CA | 94904 | Link | 415-461-1164 | |
New Leaf Community Markets | 150 San Mateo Road | Half Moon Bay | CA | 94019 | Link | 650-726-3110 | |
Woodland's Market | 735 College Avenue | Kentfield | CA | 94904 | Link | 415-457-8160 | |
Diablo Foods | 3615 Mt Diablo Blvd | Lafayette | CA | 94549 | Link | 925-283-0737 | |
Whole Foods Market | 15980 Los Gatos Blvd | Los Gatos | CA | 95032 | Link | 650-559-0301 | |
Lunardi's Market | 720 Blossom Hill Road Kings Court Shopping Center | Los Gatos | CA | 95032 | Link | 408-377-6661 | |
Whole Foods Market | 414 Miller Ave | Mill Valley | CA | 94941 | Link | 415-381-1036 | |
Whole Foods Market | 731 East Blithedale Avenue | Mill Valley | CA | 94941 | Link | 415-381-3910 | |
Dean's Produce | 451 Broadway | Millbrae | CA | 94030 | Link | 650-692-1042 | |
Milk Pail Market | 2585 California Street | Mountain View | CA | 94040 | Link | 650-941-2505 | |
Newcastle Produce | 9230 Cypress Street | Newcastle | CA | 95668 | Link | 916-663-2016 | |
Whole Foods Market | 230 Bay Place | Oakland | CA | 94612 | Link | 510-834-9900 | |
Berkeley Bowl | 20220 Oregon Street | Oakland | CA | 94703 | Link | ||
Farmer Joe's Market | 3426 Fruitvale Ave | Oakland | CA | 94602 | Link | 510-482-8899 | |
Oceana Market | 200 Eureka Square | Pacifica | CA | 94044 | Link | 650-359-8181 | |
Mollie Stone's Market | 164 S. California | Palo Alto | CA | 94306 | Link | 650-323-8361 | |
Whole Foods Market | 774 Emerson Street | Palo Alto | CA | 94301 | Link | 650-326-0539 | |
Sigona's Market | 399 Stanford Shopping Center | Palo Alto | CA | 94304 | Link | 650-329-1340 | |
Whole Foods Market | 621 E. Washington Street | Petaluma | CA | 94952 | Link | 707-829-8074 | |
New Leaf Community Markets | 3550 Bernal Ave #105 | Pleasanton | CA | 94566 | Link | 925-621-7660 | |
Robert's Market | 4420 Alpine Road | Portola Valley | CA | 94028 | Link | 650-851-1711 | |
Bianchini's Market | Ladera Shopping Center 3130 Alpine Road | Portola Valley | CA | 94028 | Link | 650-851-4391 | |
Sigona's Market | 2345 Middlefield Road | Redwood City | CA | 94063 | Link | 650-368-6993 | |
Whole Foods Market | 1250 Jefferson Avenue | Redwood City | CA | 94062 | Link | 650-367-1414 | |
Whole Foods Market | 1001 Galleria Avenue | Roseville | CA | 95678 | Link | 916-781-5424 | |
Eddie's Woodland Market | 1 Poplar Avenue | Ross | CA | 94957 | Link | 415-461-9343 | |
Taylor's Market | 2900 Freeport Blvd | Sacramento | CA | 95818 | Link | 877-770-6077 | |
Whole Foods Market | 4315 S. Arden Way | Sacramento | CA | 95864 | Link | 916-488-2801 | |
Mollie Stone's Market | 22 Bayhill Shopping Center | San Bruno | CA | 94066 | Link | 650-871-8075 | |
Bianchini's Market | 810 Laural Street | San Carlos | CA | 94070 | Link | 650-592-4701 | |
Cal-Mart Supermarket | 3585 California Street | San Francisco | CA | 94118 | Link | 415-751-3516 | |
Whole Foods Market | 1765 California Street | San Francisco | CA | 94538 | Link | 415-674-0505 | |
Good Life Grocery | 1524 20th Street | San Francisco | CA | 94107 | 415-282-9204 | ||
Whole Foods Market | 3950 24th Street | San Francisco | CA | 94114 | Link | 415-282-4710 | |
Mollie Stone's Market | 2435 California Street | San Francisco | CA | 94115 | Link | 415-567-4902 | |
Falletti Market | 308 Broderick Street | San Francisco | CA | 94117 | Link | 415-626-4400 | |
Mollie Stone's Market | 635 Portola Drive | San Francisco | CA | 94127 | Link | 415-664-1600 | |
Whole Foods Market | 2001 Market Street | San Francisco | CA | 94114 | Link | 831-464-2910 | |
Whole Foods Market | 1970 Innes Street | San Francisco | CA | 94124 | Link | 415-626-1402 | |
Whole Foods Market | 690 Stanyan Street | San Francisco | CA | 94117 | Link | 415-876-6730 | |
Mollie Stone's Market | 4201 18th Street | San Francisco | CA | 94114 | Link | 415-255-8959 | |
Whole Foods Market | 1150 Ocean Avenue | San Francisco | CA | 94112 | Link | 415-333-7410 | |
Marina Supermarket | 2323 Chestnut Street | San Francisco | CA | 94123 | Link | 415-346-7470 | |
The Epicurean Trader | 401 Cortland Avenue | San Francisco | CA | 94110 | Link | 415-872-9484 | |
Good Life Grocery | 448 Cortland Avenue | San Francisco | CA | 94110 | 415-648-3221 | ||
Bi-Rite Market | 639 18th Street | San Francisco | CA | 94110 | Link | ||
Whole Foods Market | 1146 Blossom Hill Road | San Jose | CA | 95118 | Link | 408-266-3710 | |
Lunardi's Market | 4650 Meridian Ave | San Jose | CA | 95124 | Link | 408-265-9101 | |
Zanottos' Family Market | 1970 Naglee Ave | San Jose | CA | 95126 | Link | 408-294-9151 | |
Whole Foods Market | 777 Alameda Avenue | San Jose | CA | 85126 | Link | 408-207-1127 | |
Whole Foods Market | 1010 Park Place | San Mateo | CA | 94403 | Link | 650-358-6901 | |
Dean's Produce | 44 East 4th Avenue | San Mateo | CA | 94401 | Link | 650-340-7000 | |
Mollie Stone's Market | 49 West 42nd Ave | San Mateo | CA | 94403 | Link | 650-372-2828 | |
Whole Foods Market | The Shops at Bishop Ranch 100 Sunset Drive | San Ramon | CA | 94583 | Link | 925-242-8095 | |
Staff of Life | 1266 Soquel Ave | Santa Cruz | CA | 95062 | Link | 831-423-8632 | |
New Leaf Community Markets | 1101 Fair Ave | Santa Cruz | CA | 95060 | Link | 831-426-1306 | |
New Leaf Community Markets | 1134 Pacific Ave | Santa Cruz | CA | 95060 | Link | 831-425-1793 | |
Mrs Winston's Green Grocery | 3150 Ocean Park Boulevard Suite A | Santa Monica | CA | 90405 | 310-452-7770 | ||
Whole Foods Market | 1181 Yulupa Avenue | Santa Rosa | CA | 95405 | Link | 707-938-8557 | |
Oliver's Market | 461 Stony Point Road | Santa Rosa | CA | 95406 | Link | 707-284-3530 | |
Gene's Fine Foods | 18850 Cortland Avenue | Saratoga | CA | 95070 | Link | 408-379-8300 | |
Mollie Stone's Market | 100 Harbor Drive | Sausalito | CA | 94965 | Link | 650-331-6900 | |
Whole Foods Market | 201 W. Napa Street | Sonoma | CA | 95476 | Link | 707-575-8074 | |
Zanottos' Family Market | 1356 S Mary Ave | Sunnyvale | CA | 94087 | Link | 408-212-4928 | |
Woodland's Market | Boardwalk Shopping Center Tiburon Boulevard | Tiburon | CA | 94920 | Link | 415-435-2822 | |
Whole Foods Market | 1333 Newell Street | Walnut Creek | CA | 94596 | Link | 925-274-9750 | |
Lunardi's Market | 1500 Palos Verde | Walnut Creek | CA | 94597 | Link | 925-939-6477 | |
Robert's Market | 3015 Woodside Road | Woodside | CA | 94062 | Link | 650-851-1511 |
Iowa
Store | Address | City | State | Zip | Website | Phone | |
---|---|---|---|---|---|---|---|
New Pioneer Food Co-op | 22 S. Van Buren | Iowa City | IA | 52240 | Link | 319-338-9441 | |
New Pioneer Food Co-op | 1102 2nd Street | Coralville | IA | 52241 | Link | 319-358-5513 | |
New Pioneer Food Co-op | 3338 Center Point Road NE | Cedar Rapids | IA | 52402 | Link | 319-365-2632 |
Michigan
Store | Address | City | State | Zip | Website | Phone | |
---|---|---|---|---|---|---|---|
Westborn Market | 27659 Woodward Ave. | Berkley | MI | 48072 | Link | 248-547-1000 | |
The Better Health Store | 2053 S. TELEGRAPH ROAD | BLOOMFIELD HILLS | MI | 48302 | Link | 248-334-9500 | |
O-Jib-Wa Vitamin Co. | 2480 S. Center Rd | Burton | MI | 48519 | Link | 810-744-4226 | |
Green Earth Grocery | 1086 N. Irish Road | Davison | MI | 48423 | Link | 810-658-5305 | |
Westborn Market | 21755 Michigan Ave. | Dearborn | MI | 48124 | Link | 313-274-6100 | |
The Better Health Store | 1330 N. TELEGRAPH | DEARBORN | MI | 48128 | Link | 313-724-6000 | |
Pure Pastures | 6870 N. Telegraph | Dearborn Heights | MI | 48127 | Link | 313-277-4066 | |
Foods for Living | 2655 E Grand River | East Lansing | MI | 48823 | Link | 517-324-9010 | |
Dale's Natural Foods | 64290 Miller Rd. | Flint | MI | 48507 | Link | 810-230-8008 | |
The Better Health Store | 19850 MACK AVE | GROSSE POINTE | MI | 48236 | Link | 313-885-5000 | |
Keweenaw Food Co-op | 1035 Ethel Avenue | Hancock | MI | 49930 | Link | 906-482-2030 | |
Earths Garden Natural Foods | 303 North Cedar St. | Kalkaska | MI | 49646 | Link | 231-258-2920 | |
Nature's Living Bounty | 1661 N. Range, Unit A210 | Kimball | MI | 48074 | Link | 810-364-9240 | |
The Better Health Store | 305 N. CLIPPERT AVE. | LANSING | MI | 48912 | Link | 517-332-6892 | |
The Better Health Store | 6235 WEST SAGINAW | LANSING | MI | 48917 | Link | 517-323-9186 | |
Westborn Market | 14925 Middlebelt Rd. | Livonia | MI | 48154 | Link | 734-524-1000 | |
Health Finders | 1785 Martin Rd | Mogadore | MI | 44260 | Link | 330-628-2155 | |
The Better Health Market | 42875 GRAND RIVER AVE | NOVI | MI | 48375 | Link | 248-735-8100 | |
The Better Health Store | SUITE E 44427 ANN ARBOR ROAD | PLYMOUTH | MI | 48170 | Link | 734-455-1440 | |
Health Foods of Rochester | 2952 Rochester Rd | Rochester | MI | 48307 | Link | 248-852-0336 | |
Health Nut | 25150 Gratiot Avenue | Roseville | MI | 48066 | Link | 586-778-3333 | |
Nutri Foods | 120 S. Main St | Royal Oak | MI | 48067 | Link | 248-541-6388 | |
Harmony Health Foods | 217 Ashmun St | Sault Ste. Marie | MI | 49783 | Link | 906-632-4077 | |
Vince & Joe’s Gourmet Markets | 55178 Van Dyke Ave. | Shelby Township | MI | 48316 | Link | ||
The Better Health Market | 14105 HALL ROAD | SHELBY TOWNSHIP | MI | 48315 | Link | 586-884-6160 | |
Health Emporium, Inc. | 129 A. West Lake St | South Lyon | MI | 48178 | Link | 248-486-8420 | |
The Better Health Store | 17825 EUREKA RD. | SOUTHGATE | MI | 48195 | Link | 734-374-1973 | |
Vitamin Village | 23401 Greater Mack Ave | St Clair Shores | MI | 48080 | Link | 586-774-6330 | |
Natural Way Vitamins and Health Foods | 31398 Harper Ave | St. Clair Shores | MI | 48082 | Link | 586-296-6168 | |
Simply Natural | 5625 Dixie Hwy. | Waterford | MI | 48329 | Link | 248-623-0048 |
Minnesota
Store | Address | City | State | Zip | Website | Phone | |
---|---|---|---|---|---|---|---|
Harmony Foods Coop | 302 Irvine Ave NW | Bemidjii | MN | 56601 | Link | 218-751-2009 | |
Lakewinds Food Co-op | 435 Pond Promenade | Chanhassen | MN | 55317 | Link | 952-697-3366 | |
Kadejan Market | 500 12th Street NE | Glenwood | MN | 56334 | Link | 320-634-3561 | |
Cook County Co-op | 20 East First St | Grand Marais | MN | 55604 | Link | 218-387-2503 | |
Fresh & Natural Foods Mendota | Plaza 752 Hwy 110 | Heights | MN | 55120 | Link | 651-846-9894 | |
The Oak Center General Store | 67011 Highway 63 | Lake City | MN | 55041 | Link | 507-753-2080 | |
Linden Hills Co-op | 3815 Sunnyside Avenue | Minneapolis | MN | 55410 | Link | 612-922-1159 | |
Oxendale's Market | 5025 34th Avenue South | Minneapolis | MN | 55417 | Link | 612-724-4474 | |
Lakewinds Food Co-op | 17501 Minnetonka Blvd | Minnetonka | MN | 55345 | Link | 952-473-0292 | |
Just Foods Co-op | 516 Water Street S. | Northfield | MN | 55057 | Link | 507-650-0106 | |
Lakewinds Food Co-op | 6420 Lyndale Ave South | Richfield | MN | 55423 | Link | 612-814-8000 | |
People's Food Co-op | 519 1st Avenue SW | Rochester | MN | 55902 | Link | 507-289-9061 | |
Mississipppi Market | 740 E. 7th Street | Saint Paul | MN | 55106 | Link | 651-771-5061 | |
Mississipppi Market | 622 Selby Avenue | Saint Paul | MN | 55104 | Link | 651-310-9499 | |
Mississipppi Market | 1500 W. 7th Street | Saint Paul | MN | 55102 | Link | 651-690-0507 | |
Natural Harvest Food Co-op | 503 3rd Street N | Virginia | MN | 55792 | Link | 218-741-4663 | |
Oxendale's Market | 374 W. Bernard Street | W. St. Paul | MN | 55118 | Link | 651-457-2700 |
North Dakota
Store | Address | City | State | Zip | Website | Phone | |
---|---|---|---|---|---|---|---|
Amazing Grains Co-op | 214 Demers Ave | Grand Forks | ND | 58201 | Link | 701-775-4542 |
Ohio
Store | Address | City | State | Zip | Website | Phone | |
---|---|---|---|---|---|---|---|
Cincinnati Natural Foods | 6911 Miami Ave | Cincinnati | OH | 45243 | Link | 513-271-7777 |
Oregon
Store | Address | City | State | Zip | Website | Phone | |
---|---|---|---|---|---|---|---|
Ashland Food Co-op | 237 N 1st Street | Ashland | OR | 97520 | Link | 541-482-2237 | |
Market of Choice | 1475 Siskiyou Blvd | Ashland | OR | 97520 | Link | 541-488-2773 | |
Shop n' Kart | 2268 Ashland Street | Ashland | OR | 97520 | Link | 541-488-1579 | |
Cabin Chemistry | 337 S. Redwood Hwy | Cave Junction | OR | 97523 | 541-592-3350 | ||
Diggn Livin | 143 S. Redwood Hwy | Cave Junction | OR | 97523 | Link | 541-592-4483 | |
Gooseberries Market | 1201 Redwood Avenue | Grants Pass | OR | 97527 | 541-471-2700 | ||
Gary West Meats | 690 N 5th Street | Jacksonville | OR | 97530 | Link | 541-899-1829 | |
Medford Co-op | 945 S. Riverside | Medford | OR | 97501 | Link | 541-779-2667 | |
Fox Run Farms | 3842 W. Main Street | Medford | OR | 97501 | 541-608-7886 |
Washington
Store | Address | City | State | Zip | Website | Phone | |
---|---|---|---|---|---|---|---|
Bellingham Food Co-op | 315 Westerly Road | Bellingham | WA | 98226 | Link | 360-734-8158 | |
Bellingham Food Co-op | 1220 N Forest St | Bellingham | WA | 98225 | Link | 360-733-8647 | |
Chimacum Corner Farmstand | 9122 Rhody Drive | Chimacum | WA | 98325 | Link | 360-732-0107 | |
PCC | 9803 Edmonds Way | Edmonds | WA | 98020 | Link | 425-275-9036 | |
PCC | 1810 12th Ave NW | Issaquah | WA | 98027 | Link | 425-369-1222 | |
Bridle Trails Market | 6625 132nd Ave NE | Kirkland | WA | 98033 | Link | 425-881-7602 | |
PCC | 10718 NE 68th St | Kirkland | WA | 98033 | Link | 425-828-4622 | |
Skagit Valley Co-op | 202 S 1st St | Mount Vernon | WA | 98273 | Link | 360-336-9777 | |
Food Co-op Port Townsend | 414 Kearney St | Port Townsend | WA | 98368 | Link | 360-385-2883 | |
PCC | 11435 Avondale Rd NE | Redmond | WA | 98052 | Link | 425-285-1400 | |
Uwajimaya | 501 South Grady Way | Renton | WA | 98051 | Link | 425-277-1635 | |
PCC | 600 N 34th St | Seattle | WA | 98103 | Link | 206-632-6811 | |
PCC | 450 NE 71st Street | Seattle | WA | 98115 | Link | 206-729-5075 | |
PCC | 3610 S. Edmunds St. | Seattle | WA | 98118 | Link | (206) 466-6182 | |
Central Co-op | 1600 E Madison St | Seattle | WA | 98122 | Link | 206-329-1545 | |
PCC | 6514 40th Ave NE | Seattle | WA | 98115 | Link | 206-526-7661 | |
PCC | California Ave SW | Seattle | WA | 98116 | Link | 206-937-8481 | |
PCC | 7504 Aurora Ave N | Seattle | WA | 98103 | Link | 206-525-3586 | |
Sunny Farms | 261461 Highway 101 | Sequim | WA | 98382 | Link | 360-683-8003 | |
Vashon Thriftway | 9740 SW Bank Rd | Vashon | WA | 98070 | Link | 206-463-2100 |
Wisconsin
Store | Address | City | State | Zip | Website | Phone | |
---|---|---|---|---|---|---|---|
Chequamegon Food Co-op | 700 Main Street W | Ashland | WI | 54806 | Link | 715-682-8251 | |
Just Local Food Cooperative | 1117 S Farwell Street | Eau Claire | WI | 54701 | Link | 715-552-3366 | |
Kickapoo Exchange Natural Foods | 209 Main Street | Gay Mills | WI | 54631 | Link | 608-735-4544 | |
Fresh & Natural Foods | Plaza 94 Shopping Center 1701 Ward Avenue, Ste 200, | Hudson | WI | 54016 | Link | 961-203-3663 | |
People's Food Co-op | 315 5th Avenue S. | LaCrosse | WI | 54601 | Link | 608-784-5798 | |
Menomonie Food Co-op | 814 Main Street E | Menomonie | WI | 54791 | Link | 715-231-3663 | |
Outpost Natual Foods | 7590 W Mequon | Mequon | WI | 53092 | Link | 262-242-0426 | |
Outpost Natual Foods | 100 E. Capitol Drive | Milwaukee | WI | 53212 | Link | 414-961-2597 | |
Outpost Natual Foods | 2826 Kinnickinic Avenue | Milwaukee | WI | 53207 | Link | 414-755-3202 | |
Goodside Grocery | 1131 N. 8th | Sheboygan | WI | 53081 | Link | 920-694-0053 | |
Driftless Depot | 140 S. Winstead Street | Spring Green | WI | 53588 | Link | 608-628-1001 | |
Fine Acres Market | 102 S. Washington Street | St. Croix Falls | WI | 54024 | 715-483-9918 | ||
Outpost Natual Foods | 7000 W. State Street | Wauwatosa | WI | 53213 | Link | 414-778-2012 |